Parameter
Crownwell Heatless Desiccant Air Dryer
TECHNICAL SPECIFICATIONS CW1-200PH(1.5-200 m3/min / 53-7062 cfm)
Model | Flow m3/min | Air Connection | Max. Operating Pressure bar | Dimension L / W / H mm | Weight Kg |
CW-1PH | 1.5 | DN25/1” | 10 | 750/400/1370 | 125 |
CW-2PH | 2.6 | DN25/1” | 10 | 750/400/1640 | 180 |
CW-4PH | 4.0 | DN40/1.5” | 10 | 1000/500/1518 | 285 |
CW-6PH | 6.5 | DN40/1.5” | 10 | 1000/500/1981 | 425 |
CW-8PH | 8.5 | DN50/2.0” | 10 | 1100/500/1950 | 550 |
CW-10PH | 11.5 | DN50/2.0” | 10 | 1100/500/2050 | 650 |
CW-13PH | 13.8 | DN50/2.0” | 10 | 1100/500/2100 | 750 |
CW-15PH | 17.0 | DN65 | 10 | 1250/575/2155 | 860 |
CW-20PH | 23.0 | DN80 | 10 | 1400/575/2250 | 960 |
CW-25PH | 27.0 | DN80 | 10 | 1400/575/2500 | 1250 |
CW-30PH | 35.0 | DN80 | 10 | 1500/600/2550 | 1575 |
CW-40PH | 45.0 | DN100 | 10 | 1900/1000/2706 | 1685 |
CW-50PH | 55.0 | DN125 | 10 | 2000/1200/2766 | 2300 |
CW-60PH | 65.0 | DN125 | 10 | 2100/1280/2780 | 2500 |
CW-80PH | 85.0 | DN125 | 10 | 2400/1350/2820 | 2800 |
CW-100PH | 100.0 | DN150 | 10 | 2650/1500/2930 | 3650 |
CW-150PH | 150.0 | DN200 | 10 | 2800/1800/3000 | 5200 |
CW-200PH | 200.0 | DN250 | 10 | 2900/2000/3529 | 6800 |
Reference to 20°C and 1 bar a, inlet 35°C and 7 bar g. Maximum working pressure is 10 bar g.
Desiccant is factory-installed on all models. Dimensions and weights are approximate
Crownwell Heated Desiccant Air Dryer
TECHNICAL SPECIFICATIONS CW1-200PE(1.5-200 m3/min / 53-7062 cfm)
Model | Flow m3/min | Air Connection | Max. Operating Pressure bar | Dimension L / W / H mm | Weight Kg |
CW-1PE | 1.5 | DN25/1” | 10 | 750/400/1370 | 145 |
CW-2PE | 2.6 | DN25/1” | 10 | 750/400/1640 | 195 |
CW-4PE | 4.0 | DN40/1.5” | 10 | 1000/500/1518 | 308 |
CW-6PE | 6.5 | DN40/1.5” | 10 | 1000/500/1981 | 435 |
CW-8PE | 8.5 | DN50/2.0” | 10 | 1100/500/1950 | 572 |
CW-10PE | 11.5 | DN50/2.0” | 10 | 1100/500/2050 | 668 |
CW-13PE | 13.8 | DN50/2.0” | 10 | 1200/500/2100 | 750 |
CW-15PE | 17.0 | DN65 | 10 | 1250/575/2155 | 880 |
CW-20PE | 23.0 | DN80 | 10 | 1400/575/2250 | 982 |
CW-25PE | 27.0 | DN80 | 10 | 1400/575/2500 | 1270 |
CW-30PE | 35.0 | DN80 | 10 | 1500/600/2550 | 1595 |
CW-40PE | 45.0 | DN100 | 10 | 1900/1000/2706 | 1785 |
CW-50PE | 55.0 | DN125 | 10 | 2000/1200/2766 | 2350 |
CW-60PE | 65.0 | DN125 | 10 | 2250/1200/2765 | 2550 |
CW-80PE | 85.0 | DN125 | 10 | 2600/1300/2800 | 2700 |
CW-100PE | 100.0 | DN150 | 10 | 2650/1500/2800 | 2850 |
CW-150PE | 150.0 | DN200 | 10 | 2800/1800/3000 | 5250 |
CW-200PE | 200.0 | DN250 | 10 | 2900/2000/3529 | 8250 |
Reference to 20°C and 1 bar a, inlet 35°C and 7 bar g. Maximum working pressure is 10 bar g.
Desiccant is factory-installed on all models. Dimensions and weights are approximate.
Features
Heatless Regenerative Dryer Features
The heatless type is the most popular, due to its inherent advantages of high reliability and low maintenance.
The desiccant used Crownwell dryers have been selected basis our experience in the design and manufacturing of Desiccant Dryers. The vessels have been designed specifically for this service. Vessel diameters have been chosen to allow a minimum of five (5) seconds contact time, which is essential for complete moisture adsorption and consistent dew point. Air velocity through the dryer has been conservatively designed at less than fifty-five feet per minute, minimizing desiccant fluidization and dusting, and resulting in high dryer reliability.
Crownwell heatless desiccant dryers are designed to produce a consistent -40°F (-40°C) dewpoint compressed air. Optional Crownwell dryers for -100°F (-70°C) are also available.
Heatless air dryer works with elements of adsorption & regeneration, which take place due to differing vapor pressure. Desiccants adsorb moisture at atmospheric pressure with part of dry air coming from air outlet of the dryer. The two towers process by turns to provide dry air to distribution system. 10 minutes standard cycle, dryer cycles are controlled by a timer.
And we can also supply the option functions as below:
Digital Dew Point Monitor
PLC Controller with Connection Port
Without Failure to Shift Alarm -RS485, -MODBUS
Including Failure to Shift Alarm -RS485, -MODBUS
Dew Point Demand Control