Crownwell High Pressure CWH Series Air Compressors

Product Description

CWH Series Air Compressors

Model Capacity
    (m3/min)
Pressure(Bar) Stage Cylinder Motor power
    (KW)
Dimension
    (MM)
Weight
    (KG)
CWH 3-30 3.3 30 2 3 37 1800*950*1300 1000
CWH 5-30 5.3 30 2 5 55 2300*1300*1500 1250
CWH 8-30 8 30 3 6 90 3100*2000*1900 4500
CWH 10-30 10 30 3 6 110 3100*2000*1900 4650








CWH 3-50 3 50 3 4 45 2300*1300*1500 1350
CWH 4-50 4.25 50 3 4 55 2300*1300*1500 1450
CWH 8-50 8 50 3 6 110 3100*2000*1900 4650
CWH 10-50 10 50 3 6 132 3100*2000*1900 4800








CWH 1.5-80 1.5 80 3 3 22 1800*950*1300 900
CWH 2-80 2 80 3 3 30 1800*950*1300 950
CWH 2.5-80 2.5 80 3 3 37 1800*950*1300 1000








CWH 3-100 3.5 100 4 5 55 2300*1300*1500 1500
CWH 4.5-100 4.6 100 4 5 75 2300*1300*1500 1600
CWH 8-100 8 100 4 6 132 3100*2000*1900 4800
CWH 10-100 10 100 4 6 160 3100*2000*1900 5000








CWH 1.5-150 1.5 150 4 4 30 1800*980*1250 1050
CWH 2-150 2 150 4 4 37 1800*980*1250 1080
CWH 3-150 3 150 4 5 55 2200*1200*1500 1450
CWH 5-150 5 150 4 6 90 3100*2000*1900 4500
CWH 8-150 8 150 4 6 132 3100*2000*1900 4800








CWH 1.5-250 1.5 250 4 4 30 1800*980*1250 1050
CWH 2-250 2 250 5 5 45 2300*1300*1500 1450
CWH 3-250 3 250 4 5 55X1.15 2300*1300*1500 1500
CWH 5-250 5 250 5 6 110 3100*2000*1900 4650
CWH 8-250 8 250 5 6 160 3100*2000*1900 5000








CWH 1.5-350 1.5 350 4 4 37 1800*980*1250 1080
CWH 2-350 2 350 5 5 45 2300*1300*1500 1450
CWH 2.5-350 2.5 350 5 5 55 2300*1300*1500 1500
CWH 5-350 5 350 5 6 110 3100*2000*1900 4650
CWH 8-350 8 350 5 6 160 3100*2000*1900 5000








CWH 2.5-400 2.5 400 5 5 55 2300*1300*1500 1500
CWH 6-400 6 400 5 6 132 3100*2000*1900 4800

All dimensions are for air-cooled belt-driven units. If water cooling is required, please contact Crownwell

We also have compressors with exhaust pressure of 400/500bar. If you need them, please contact Crownwell

If you have other pressure and flow requirements, please contact Crownwell

All parameters are subject to change without prior notice

Product Inquiry